● Contracts
Contract Explorer
Every vendor agreement in the pilot dataset — searchable by vendor, department, amount, status and ZIP code.
Total value shown
$18,322,000
8 records
| Vendor | Purpose | Department | Amount | Status | ZIP |
|---|---|---|---|---|---|
Delaware Valley Builders C-2026-0188 | Scattered-site affordable housing rehab | Housing & Community Development | $7,350,000 | Active | 19143 |
Keystone Paving LLC C-2026-0142 | Resurfacing of Elmwood Avenue corridor | Streets & Infrastructure | $4,820,000 | Active | 19142 |
Urban Health Alliance C-2026-0410 | Crisis response staffing contract | Public Safety | $2,100,000 | Active | 19143 |
Liberty Security Systems C-2025-0921 | Streetlight camera installation | Public Safety | $1,240,000 | Completed | 19143 |
Riverline Engineering C-2026-0233 | Stormwater basin design services | Streets & Infrastructure | $980,000 | Active | 19142 |
Cobbs Creek Contracting C-2026-0455 | Vacant lot stabilization | Housing & Community Development | $845,000 | Active | 19142 |
GreenScape Partners C-2026-0301 | Recreation center landscaping and turf | Parks & Recreation | $615,000 | Pending | 19143 |
Philadelphia Transit Signs Co. C-2025-0774 | Traffic calming and signage | Streets & Infrastructure | $372,000 | Completed | 19104 |
