● Grants
Grant Explorer
Organizations and programs receiving Philadelphia public funding in the pilot dataset.
Total awarded in view
$3,175,000
8 records
| Recipient | Program | Department | Amount | ZIP |
|---|---|---|---|---|
Southwest CDC Southwest Philadelphia | Neighborhood Revitalization Grant | Housing & Community Development | $750,000 | 19143 |
Peace Not Guns Philly Southwest Philadelphia | Community Violence Intervention | Office of Violence Prevention | $615,000 | 19143 |
Eastwick Friends Coalition Southwest Philadelphia | Flood Resilience Planning | Streets & Infrastructure | $480,000 | 19142 |
West Philly Youth Build West Philadelphia | Workforce Training Grant | Commerce Department | $410,000 | 19104 |
Kingsessing Community Center Southwest Philadelphia | Youth Enrichment Program | Parks & Recreation | $320,000 | 19143 |
Elmwood Business Association Southwest Philadelphia | Corridor Storefront Improvement | Commerce Department | $285,000 | 19142 |
Philly Food Access Network Southwest Philadelphia | Healthy Corner Store Initiative | Commerce Department | $190,000 | 19143 |
Paschall Betterment League Southwest Philadelphia | Block Captain Support Fund | Housing & Community Development | $125,000 | 19143 |
