Live government APIs
Live Philadelphia & Pennsylvania data
Every figure on this page is fetched on request from official City of Philadelphia and Commonwealth of Pennsylvania open data endpoints — no stored copies.
FY2026 adopted budget
$13.86B
85 departments
FY2027 proposed budget
$14.01B
City of Philadelphia
City payments tracked
$4.19B
Payments API, latest published year
PA funded pre-K slots
7,025
Philadelphia County
85 records
| Department | Category | FY2026 adopted | FY2027 proposed | Change |
|---|---|---|---|---|
| Office of Behavioral Health and Intellectual disAbility | Mental Health & Substance Use Services | $1,866,572,143 | $1,873,237,213 | 0.4% |
| Finance - Employee Benefits | Government Operations | $1,745,587,635 | $1,821,169,058 | 4.3% |
| Finance | Government Operations | $1,136,904,633 | $1,086,019,297 | -4.5% |
| Human Services | Youth Services | $974,916,709 | $1,002,090,054 | 2.8% |
| Police | Police | $943,394,603 | $997,240,266 | 5.7% |
| Sinking Fund Commission (Debt Service) | Government Operations | $852,603,035 | $915,126,642 | 7.3% |
| Public Health | Public Health Centers | $740,882,199 | $668,112,913 | -9.8% |
| Water | Government Operations | $641,434,399 | $653,808,023 | 1.9% |
| Fire | Emergency Services | $485,178,710 | $503,929,133 | 3.9% |
| Planning and Development | Housing & Homeless Services | $353,891,436 | $297,962,893 | -15.8% |
| Prisons | Courts & the Justice System | $310,245,944 | $317,688,239 | 2.4% |
| Finance - School District Contribution | Government Operations | $284,052,590 | $284,052,590 | 0.0% |
| Aviation | Government Operations | $284,029,000 | $294,479,000 | 3.7% |
| Office of Innovation and Technology | Government Operations | $235,026,158 | $233,919,931 | -0.5% |
| Finance-Employee Benefits | Government Operations | $228,781,045 | $233,765,587 | 2.2% |
| First Judicial District | Courts & the Justice System | $187,135,424 | $195,023,896 | 4.2% |
| Managing Director | Government Operations | $155,756,406 | $255,892,364 | 64.3% |
| Commerce | Commercial Corridors & Small Businesses | $146,618,150 | $140,688,734 | -4.0% |
| Public Property - SEPTA Subsidy | Government Operations | $134,989,000 | $134,989,000 | 0.0% |
| Streets | Streets | $131,026,112 | $111,710,712 | -14.7% |
| Office of Homeless Services | Housing & Homeless Services | $128,689,200 | $156,401,288 | 21.5% |
| Sanitation | Trash & Sanitation | $128,684,977 | $136,943,256 | 6.4% |
| Public Property | Government Operations | $107,728,922 | $112,934,741 | 4.8% |
| Parks and Recreation | Parks & Recreation | $106,041,828 | $104,359,460 | -1.6% |
| Civil Service Commission | Government Operations | $101,796,019 | $39,535,856 | -61.2% |
| Commerce - Economic Stimulus | Government Operations | $101,365,294 | $90,415,294 | -10.8% |
| Free Library | Libraries | $86,893,779 | $91,473,317 | 5.3% |
| District Attorney | Courts & the Justice System | $79,979,826 | $75,567,972 | -5.5% |
| Office of Public Safety | Courts & the Justice System | $79,450,778 | $74,833,446 | -5.8% |
| Fleet Services | Government Operations | $75,832,813 | $75,502,849 | -0.4% |
| Revenue | Government Operations | $73,452,909 | $77,099,404 | 5.0% |
| Managing Director - Defenders Association | Government Operations | $69,047,780 | $69,047,780 | 0.0% |
| Sanitation - Disposal | Government Operations | $63,238,164 | $65,275,823 | 3.2% |
| Finance - Indemnities | Government Operations | $61,246,000 | $61,278,421 | 0.1% |
| Finance - Budget Stabilization | Government Operations | $58,860,000 | $52,484,000 | -10.8% |
| Public Property - Space Rentals | Government Operations | $57,736,320 | $63,130,838 | 9.3% |
| Finance - Community College Subsidy | Government Operations | $54,003,181 | $55,853,181 | 3.4% |
| Licenses & Inspection | Government Operations | $47,481,629 | $51,952,077 | 9.4% |
| Office of Community Empowerment and Opportunity | Immigration Services | $44,168,931 | $47,859,253 | 8.4% |
| Law | Government Operations | $43,625,012 | $44,909,884 | 2.9% |
| Office of Innovation and Technology - 911 | Government Operations | $41,624,234 | $27,414,227 | -34.1% |
| City Commissioners | Government Operations | $37,829,078 | $35,588,158 | -5.9% |
| Sheriff | Courts & the Justice System | $35,484,813 | $35,657,690 | 0.5% |
| Finance - Payment to Housing Trust Fund | Government Operations | $34,044,031 | $34,668,215 | 1.8% |
| Public Property - Utilities | Government Operations | $33,578,003 | $35,959,093 | 7.1% |
| City Council | Government Operations | $26,459,353 | $26,756,421 | 1.1% |
| Office of Property Assessment | Government Operations | $19,967,369 | $21,925,820 | 9.8% |
| Office of Human Resources | Government Operations | $18,359,074 | $22,966,434 | 25.1% |
| Public Property-Utilities | Government Operations | $18,300,000 | $20,000,000 | 9.3% |
| Fleet Services - Vehicle Lease/Purch. | Government Operations | $16,359,245 | $15,359,245 | -6.1% |
| Commerce - Convention Center Subsidy | Government Operations | $15,000,000 | $15,000,000 | 0.0% |
| Mayor's Office | Government Operations | $13,816,574 | $13,720,371 | -0.7% |
| Office of Education | Schools & Early Childhood Education | $12,502,181 | $13,154,844 | 5.2% |
| Finance - Reg #32 | Government Operations | $12,200,000 | $8,000,000 | -34.4% |
| Auditing (City Controller) | Government Operations | $12,056,134 | $12,592,040 | 4.4% |
| Office of the Chief Administrative Officer | Government Operations | $11,934,400 | $13,599,931 | 14.0% |
| Office of Arts and Culture and the Creative Economy | Arts & Culture | $9,780,601 | $9,071,003 | -7.3% |
| Finance-Indemnities | Government Operations | $9,012,000 | $10,512,000 | 16.6% |
| City Treasurer | Government Operations | $8,011,799 | $8,034,350 | 0.3% |
| Register of Wills | Government Operations | $7,068,094 | $6,879,471 | -2.7% |
| Procurement | Government Operations | $7,020,158 | $8,016,951 | 14.2% |
| Office of Sustainability | Government Operations | $6,016,176 | $6,487,464 | 7.8% |
| Labor | Government Operations | $5,747,325 | $5,365,160 | -6.6% |
| Mural Arts Program | Arts & Culture | $5,107,386 | $3,720,189 | -27.2% |
| Records | Government Operations | $4,746,573 | $4,883,640 | 2.9% |
| Neighborhood Community Action Centers | Housing & Homeless Services | $3,309,604 | $4,479,420 | 35.3% |
| City Representative | Government Operations | $3,242,182 | $3,440,992 | 6.1% |
| Citizens Police Oversight Commission | Police | $3,106,032 | $3,141,623 | 1.1% |
| Office of the Inspector General | Government Operations | $3,017,417 | $2,956,677 | -2.0% |
| Fleet Services -Vehicle Lease/Purch. | Government Operations | $3,000,000 | $3,000,000 | 0.0% |
| Human Relations Commission | Government Operations | $2,920,858 | $3,209,942 | 9.9% |
| Art Museum | Arts & Culture | $2,342,000 | $2,142,000 | -8.5% |
| Board of Ethics | Government Operations | $1,427,043 | $1,511,997 | 6.0% |
| Office of Public Safety - Office of Prison Oversight | Government Operations | $1,398,107 | $1,429,597 | 2.3% |
| Board of Revision of Taxes | Government Operations | $1,252,626 | $1,251,282 | -0.1% |
| Finance - Witness Fees | Government Operations | $260,094 | $260,094 | 0.0% |
| Finance - Refunds | Government Operations | $250,000 | $250,000 | 0.0% |
| City Council - Veterans Advisory Committee | Government Operations | $205,300 | $205,300 | 0.0% |
| L&I - Board of L&I Review | Government Operations | $187,369 | $194,770 | 3.9% |
| Finance - Hero Scholarship Awards | Government Operations | $150,000 | $150,000 | 0.0% |
| L&I - Board of Building Standards | Government Operations | $90,074 | $94,904 | 5.4% |
| Finance-Budget Stabilization | Government Operations | $100 | $100 | 0.0% |
| Managing Director - Citizens Police Oversight Commission | Government Operations | $0 | $0 | — |
| Managing Director - Clean & Green | Government Operations | $0 | $0 | — |
| Managing Director - Public Safety | Government Operations | $0 | $0 | — |
Source: City of Philadelphia adopted/proposed operating budget (OpenDataPhilly) · fetched 8/8/2026, 12:42:52 AM
