● Projects
Project Tracker
Follow public projects from budgeted through contracted, started, paid and completed.
Project value in view
$46,350,000
10 records
| Project | Department | Amount | Progress | ZIP |
|---|---|---|---|---|
Bartram Village Housing Rehab Rehabilitation of public housing units | Housing & Community Development | $12,500,000 | Started | 19143 |
Eastwick Stormwater Basin Flood mitigation basin construction | Streets & Infrastructure | $9,400,000 | Contracted | 19142 |
Elmwood Avenue Streetscape Full corridor resurfacing, curb ramps and lighting | Streets & Infrastructure | $6,200,000 | Started | 19142 |
49th Street Bridge Repairs Structural repairs and deck replacement | Streets & Infrastructure | $5,600,000 | Started | 19143 |
Kingsessing Library Renovation Roof, HVAC and accessibility upgrades | Parks & Recreation | $4,100,000 | Contracted | 19143 |
Cobbs Creek Trail Extension New trail segment and trailhead parking | Parks & Recreation | $2,850,000 | Budgeted | 19143 |
Southwest Violence Prevention Hub Community safety hub and staffing | Office of Violence Prevention | $1,750,000 | Paid | 19143 |
West Philly Rec Center Solar Rooftop solar and efficiency retrofit | Parks & Recreation | $1,620,000 | Contracted | 19104 |
Paschall Playground Rebuild New play equipment and safety surfacing | Parks & Recreation | $1,350,000 | Completed | 19143 |
Commerce Corridor Facade Program Storefront improvements along Woodland Ave | Commerce Department | $980,000 | Budgeted | 19142 |
